Search
Resolution (Å)
–
| Crown ID | PDB ID | Chain | Resolution (Å) | RSR | RSCC | UniProt ID | Ligand CCD | Organism | |
|---|---|---|---|---|---|---|---|---|---|
| 1grf__1__1.a_2.a__1.c_1.c | 1grf | 1.C | 2.00 | 0.071 | 0.983 | P00390 | FAD | Homo sapiens | |
| 1grf__1__1.a_2.a__2.c_2.c | 1grf | 1.C | 2.00 | 0.071 | 0.983 | P00390 | FAD | Homo sapiens | |
| 2gr1__1__1.a__1.b_1.b | 2gr1 | 1.B | 1.80 | 0.118 | 0.980 | Q52437 | FAD | Pseudomonas sp. KKS102 | |
| 2gr1__1__2.a__2.b_2.b | 2gr1 | 1.B | 1.80 | 0.118 | 0.980 | Q52437 | FAD | Pseudomonas sp. KKS102 | |
| 2gr3__1__1.a__1.b_1.b | 2gr3 | 1.B | 1.50 | 0.098 | 0.975 | Q52437 | FAD | Pseudomonas sp. KKS102 | |
| 2gr3__1__2.a__2.b_2.b | 2gr3 | 1.B | 1.50 | 0.098 | 0.975 | Q52437 | FAD | Pseudomonas sp. KKS102 | |
| 2grj__1__1.a__1.i_1.i | 2grj | 1.I | 2.60 | 0.109 | 0.977 | Q9X1A7 | ADP | Thermotoga maritima | |
| 2grj__2__1.b__1.k_1.k | 2grj | 1.I | 2.60 | 0.109 | 0.977 | Q9X1A7 | ADP | Thermotoga maritima | |
| 2grj__3__1.c__1.n_1.n | 2grj | 1.I | 2.60 | 0.109 | 0.977 | Q9X1A7 | ADP | Thermotoga maritima | |
| 2grj__4__1.d__1.p_1.p | 2grj | 1.I | 2.60 | 0.109 | 0.977 | Q9X1A7 | ADP | Thermotoga maritima |
Showing 1–10 of 100 entries
…